Nov – Dec, 2020 | Weekly – $1,500 + 11% SC sales tax | Nightly – $350/night (3 night minimum) + 11% SC sales tax |
Jan 2 – Jan 30, 2021 | Weekly – $2,600 + 11% SC sales tax | Nightly – $325/night (3 night minimum) + 11% SC sales tax |
Jan 30 – Feb 27, 2021 | Weekly – $2,600 + 11% SC sales tax | Nightly – $325/night (3 night minimum) +11 % SC sales tax |
Feb 28 – Mar 27, 2021 | Weekly – $1,800 (Sat-Sat) + 11% SC sales tax | Nightly – $350/night (4 night minimum) + 11% SC sales tax |
Mar 27 – Apr 17, 2021 | Weekly – $2,000 (Sat-Sat) + 11% SC Sales tax | Nightly – $375/night (4 night minimum) + 11% SC sales tax |
Apr 17 – May 29, 2021 | Weekly – $2,300 + 11% SC sales tax | Nightly – $400/night (4 night minimum) + 11% SC sales tax |
May 29 – Aug 14, 2021 | Weekly – $3,325 (Sat-Sat) + 11% SC sales tax | Saturday to Saturday Only |
Aug 14 – Sept 4, 2021 | Weekly – $1,900 + 11% SC sales tax | Saturday to Saturday Only |
Sept 4, 2021 – Jan 1, 2022 | Weekly – $1,650 + 11% SC sales tax | Nightly – $350/night (4 night minimum) + 11% SC sales tax |
The property exceeded expectations — so clean & fresh, beautifully decorated, very comfortable for all 11 us. – Carolyn S.
Enjoyed our stay at 9 Lyons! The home was well equipped and perfect for a family with small children! The baby gate even made being out on the beautiful porch carefree! Will be back! – Jackie Z.